Cagrilintide
We've tested 41 samples of Cagrilintide sourced from 10 vendors between 20 Apr 2025 and 17 Dec 2025. Purity varies from 92.88% to 99.94%, and quantity can diverge by up to +/-54% vs advertised value.
Finnrick Top 3™ - 19 Dec 2025
Cagrilintide
1
Nexaph
2
Wuhan Wansheng Biotechnology
3
Shanghai Sigma Audley SSA
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Uther | 2 | 9 Oct 2025 | 9 Oct 2025 | |||||
![]() | Kerisite Shenzhen International | 2 | 14 Jul 2025 | 14 Jul 2025 | |||||
![]() | Reta-Peptide | 3 | 1 Jul 2025 | 4 Sep 2025 | |||||
![]() | Nexaph | 7 | 14 Jun 2025 | 14 Nov 2025 | |||||
![]() | Qing Li Peptide | 3 | 9 Jul 2025 | 11 Dec 2025 | |||||
![]() | Peptide-S | 4 | 14 Jun 2025 | 25 Nov 2025 | |||||
![]() | SRY Labs | 5 | 20 Apr 2025 | 23 Oct 2025 | |||||
![]() | Wuhan Wansheng Biotechnology | 6 | 21 Oct 2025 | 25 Nov 2025 | |||||
![]() | Shanghai Sigma Audley SSA | 8 | 29 Jun 2025 | 6 Nov 2025 | |||||
![]() | Shenzhen Loga Tech LG LOGA | 1 | 9 Jul 2025 | 9 Jul 2025 | |||||
Most recent Cagrilintide tests
Samples are tested in commercial labs
| Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 11 Dec 2025 | Qing Li Peptide | View | 5mg | (no batch claim) | 4.97mg | -0.6% | 99.77% | Nov2 2025 | No Label / Silver Crimp / Clear Cap | Lab E | Public | |
| 25 Nov 2025 | Wuhan Wansheng Biotechnology | View | 5mg | (no batch claim) | 5.29mg | +5.8% | 95.62% | (no batch ID) | No Label / Silver Crimp / White Cap | Lab E | Public | |
| 25 Nov 2025 | Wuhan Wansheng Biotechnology | View | 5mg | (no batch claim) | 4.81mg | -3.8% | 96.51% | (no batch ID) | No Label / Silver Crimp / White Cap | Lab E | Public | |
| 25 Nov 2025 | Peptide-S | View | 5mg | (no batch claim) | 5.39mg | +7.8% | 98.62% | (no batch ID) | No Label / Silver Crimp / Clear Cap | Lab E | Public | |
| 25 Nov 2025 | Wuhan Wansheng Biotechnology | View | 5mg | (no batch claim) | 4.77mg | -4.6% | 93.36% | (no batch ID) | No Label / Silver Crimp / White Cap | Lab E | Public | |
| 21 Nov 2025 | Wuhan Wansheng Biotechnology | View | 5mg | (no batch claim) | 4.49mg | -10.2% | 98.96% | (no batch ID) | No Label / Silver Crimp / White Cap | Lab A | Public | |
| 14 Nov 2025 | Nexaph | View | 5mg | 5.9mg | 6.12mg | +3.1% | 99.80% | CAG0509042025-08 | No Label / Copper Crimp / Blue Cap | Lab G | Public | |




