Vendors
Relying on public sample submissions and requests for investigation, as well as our own research, Finnrick has procured a total of 5,683 samples from 179 vendors. These samples are then tested for purity and quantity in commercial labs.
| Tests | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vendor name | Ratings range | Products | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Trusted Peptide | 1 | 2 | 29 Dec 2025 | 29 Dec 2025 | |||||
![]() | Risynth Bio | 2 | 8 | 1 Sept 2025 | 4 Sept 2025 | |||||
![]() | Hunan GoodPeptides Biotech Co | 1 | 2 | 25 Jul 2025 | 25 Jul 2025 | |||||
![]() | NUPEPS Peptides | 2 | 4 | 16 Dec 2025 | 18 Dec 2025 | |||||
![]() | Paradigm Peptide | 2 | 16 | 24 Jul 2025 | 26 Jan 2026 | |||||
![]() | PeptiAtlas | 1 | 4 | 17 Oct 2025 | 13 Dec 2025 | |||||
![]() | Aavant Research | 2 | 12 | 11 Aug 2025 | 11 Feb 2026 | |||||
![]() | Orbitrex Peptides | 3 | 16 | 7 Oct 2025 | 2 Mar 2026 | |||||
![]() | The Naughty Needle | 1 | 2 | 12 Dec 2025 | 12 Dec 2025 | |||||
![]() | Bulk Peptide Wholesale | 5 | 13 | 22 Nov 2025 | 18 Feb 2026 | |||||
![]() | Lux Synth Aminos | 1 | 2 | 22 Feb 2026 | 22 Feb 2026 | |||||
![]() | Huaian Hanyou Peptide | 1 | 7 | 14 Nov 2025 | 2 Mar 2026 | |||||
![]() | Lipeptides | 1 | 7 | 6 Dec 2025 | 16 Feb 2026 | |||||
![]() | NextGen Health | 1 | 3 | 11 Jun 2025 | 4 Nov 2025 | |||||
![]() | Lisa Biopeptide | 1 | 9 | 13 Dec 2025 | 11 Feb 2026 | |||||
![]() | OmegAmino | 1 | 4 | 20 Jun 2025 | 12 Aug 2025 | |||||
![]() | Xianhong Tong XHT Peptides | 1 | 5 | 11 Jun 2025 | 20 Feb 2026 | |||||
![]() | Diju Peptides Wellness and Co | 1 | 4 | 25 Jul 2025 | 17 Oct 2025 | |||||
![]() | Zhang TY | 2 | 4 | 29 Jun 2025 | 7 Jan 2026 | |||||
![]() | Peptide Technologies | to | 3 | 11 | 27 Feb 2025 | 6 Jan 2026 | ||||
![]() | Shanghai JinBei Chemical Technology | to | 2 | 17 | 3 Oct 2025 | 20 Feb 2026 | ||||
![]() | Peptide Haven | to | 2 | 4 | 2 Dec 2025 | 2 Dec 2025 | ||||
![]() | Nantong Guangyuan Chemical GYC | to | 2 | 36 | 3 Oct 2025 | 26 Feb 2026 | ||||
![]() | Peptidology | to | 4 | 16 | 16 May 2025 | 11 Aug 2025 | ||||
![]() | Eternal Peptides | to | 5 | 23 | 5 May 2025 | 17 Nov 2025 | ||||
![]() | Peptide Partners | to | 7 | 61 | 11 Jun 2025 | 2 Mar 2026 | ||||
![]() | Pure Tested Peptides | to | 3 | 7 | 9 Oct 2025 | 4 Feb 2026 | ||||
![]() | Atomik Labz | to | 9 | 38 | 5 May 2025 | 25 Sept 2025 | ||||
![]() | Precision Peptide Co | to | 5 | 21 | 6 May 2025 | 23 Oct 2025 | ||||
![]() | Hunan Ruiwang Technology Center | to | 2 | 12 | 3 Jun 2025 | 10 Feb 2026 | ||||
![]() | Verified Peptides | to | 8 | 34 | 14 Jan 2025 | 7 May 2025 | ||||
![]() | Qingdao Sigma Chemical QSC | to | 2 | 21 | 2 Jul 2025 | 2 Mar 2026 | ||||
![]() | Science | to | 4 | 12 | 16 May 2025 | 10 Jul 2025 | ||||
![]() | Amino Asylum | to | 8 | 15 | 14 Feb 2025 | 16 Mar 2025 | ||||
![]() | Polaris Peptides | to | 9 | 97 | 17 Dec 2024 | 19 Jan 2026 | ||||
![]() | Planet Peptide | to | 9 | 59 | 17 Dec 2024 | 15 Feb 2026 | ||||
![]() | NextechLabs | to | 6 | 30 | 14 Jan 2025 | 9 Oct 2025 | ||||
![]() | Nuscience Peptides | to | 10 | 47 | 14 Apr 2025 | 13 Feb 2026 | ||||
![]() | Pure Rawz | to | 7 | 29 | 5 May 2025 | 3 Jun 2025 | ||||
![]() | Peptide Crafters | to | 7 | 39 | 17 Dec 2024 | 29 Dec 2025 | ||||
![]() | Simple Peptide | to | 7 | 26 | 25 Apr 2025 | 18 Feb 2026 | ||||
![]() | Yiwu Aozuo Trading Co | to | 8 | 89 | 9 Jun 2025 | 2 Mar 2026 | ||||
![]() | Bulk Peptide Supply | to | 5 | 20 | 29 Jun 2025 | 9 Jan 2026 | ||||
![]() | Uther | to | 13 | 64 | 3 Jul 2025 | 26 Feb 2026 | ||||
![]() | Shandong Shengyuan Peptide Technology | to | 2 | 24 | 17 Oct 2025 | 25 Feb 2026 | ||||
![]() | Injectify | to | 6 | 29 | 22 Apr 2025 | 5 Sept 2025 | ||||
![]() | Tianjin Ruiwang New Material Technology Co | to | 6 | 101 | 21 Aug 2025 | 20 Feb 2026 | ||||
![]() | Peptide-S | to | 11 | 124 | 9 Jun 2025 | 26 Feb 2026 | ||||
![]() | Skye Peptides | to | 10 | 75 | 17 Dec 2024 | 22 Feb 2026 | ||||
![]() | HK Peptides | to | 11 | 313 | 10 Jun 2025 | 2 Mar 2026 | ||||
![]() | Heman Peptide HM | to | 3 | 24 | 7 Oct 2025 | 18 Feb 2026 | ||||
![]() | Shanghai Sigma Audley SSA | to | 13 | 202 | 9 Jun 2025 | 2 Feb 2026 | ||||
![]() | YB Peptide | to | 2 | 10 | 21 Aug 2025 | 10 Feb 2026 | ||||
![]() | Zenith Jove Peptide ZJ | to | 2 | 26 | 11 Dec 2025 | 2 Mar 2026 | ||||
![]() | Qing Li Peptide | to | 13 | 257 | 9 Jun 2025 | 22 Feb 2026 | ||||
![]() | ZLZ Peptide | to | 9 | 195 | 11 Jun 2025 | 2 Mar 2026 | ||||
![]() | Peptide Sciences | to | 10 | 123 | 17 Dec 2024 | 2 Mar 2026 | ||||
![]() | Oupeptide | to | 8 | 145 | 3 Jun 2025 | 26 Feb 2026 | ||||
![]() | Paramount Peptides | to | 8 | 65 | 14 Jan 2025 | 2 Feb 2026 | ||||
![]() | Astro Peptides | to | 4 | 29 | 22 Apr 2025 | 5 May 2025 | ||||
![]() | PurePeptides | to | 3 | 15 | 27 Feb 2025 | 19 Jan 2026 | ||||
![]() | Accelerate Labs | to | 7 | 20 | 16 May 2025 | 6 Sept 2025 | ||||
![]() | Biolongevity Labs | to | 5 | 33 | 28 Mar 2025 | 6 Dec 2025 | ||||
![]() | Forever Young Pharmacy | to | 5 | 26 | 17 Dec 2024 | 2 Apr 2025 | ||||
![]() | Prime Peptides | to | 4 | 19 | 16 May 2025 | 10 Jul 2025 | ||||
![]() | Liberty Peptides | to | 4 | 16 | 28 Mar 2025 | 7 Jan 2026 | ||||
![]() | Amino Amigos | to | 6 | 37 | 14 Jan 2025 | 16 Jul 2025 | ||||
![]() | Pharma Grade Peptides | to | 9 | 18 | 6 May 2025 | 21 May 2025 | ||||
![]() | Suaway Lab Research | to | 8 | 39 | 28 Mar 2025 | 24 Jul 2025 | ||||
![]() | Loti Labs | to | 6 | 32 | 16 Mar 2025 | 7 May 2025 | ||||
![]() | Coastal Peptides | to | 5 | 26 | 27 Feb 2025 | 28 Mar 2025 | ||||
![]() | Deuschem | to | 7 | 29 | 13 Jun 2025 | 6 Nov 2025 | ||||
![]() | Laicuinuo LCN | 1 | 7 | 30 Sept 2025 | 7 Jan 2026 | |||||
![]() | Bfflink | 1 | 11 | 16 Dec 2025 | 26 Feb 2026 | |||||
![]() | Shanghai Leader Peptide Biotechnology | 1 | 8 | 29 Dec 2025 | 26 Feb 2026 | |||||
![]() | Peptronix Bio PTB | 2 | 13 | 25 Jul 2025 | 22 Feb 2026 | |||||
![]() | Yongkang Nuoao Trading Co | 2 | 8 | 11 Jun 2025 | 20 Feb 2026 | |||||
![]() | Eros Peptides | 1 | 3 | 8 Jul 2025 | 3 Oct 2025 | |||||
![]() | Champion Peptide | 1 | 6 | 11 Dec 2025 | 7 Jan 2026 | |||||
![]() | Shanghai Wibson Biotechnology WBS | 1 | 5 | 9 Jun 2025 | 19 Jan 2026 | |||||
![]() | Bio Pepz | 1 | 4 | 5 Nov 2025 | 17 Nov 2025 | |||||
![]() | Shandong Nuoweiou Medical Technology Co | 1 | 5 | 6 Aug 2025 | 9 Oct 2025 | |||||
![]() | PurePEPS | 1 | 4 | 2 Mar 2025 | 20 Mar 2025 | |||||
![]() | Bfflist AMO | to | 3 | 63 | 11 Jun 2025 | 18 Feb 2026 | ||||
![]() | HkRoids | to | 2 | 12 | 3 Jul 2025 | 22 Feb 2026 | ||||
![]() | M-Peptides | to | 2 | 16 | 20 Jun 2025 | 18 Feb 2026 | ||||
![]() | Golden Eagle | to | 2 | 17 | 3 Aug 2025 | 20 Feb 2026 | ||||
![]() | Zen Peptides | to | 2 | 11 | 23 Oct 2025 | 10 Feb 2026 | ||||
![]() | Royal Peptides | to | 3 | 28 | 16 Mar 2025 | 22 Feb 2026 | ||||
![]() | Haikou Mingheng Technology | to | 2 | 15 | 11 Jun 2025 | 20 Feb 2026 | ||||
![]() | Xingruida XDR | to | 6 | 63 | 20 Jun 2025 | 26 Feb 2026 | ||||
![]() | Henan Sahe Peptide | to | 2 | 18 | 30 Sept 2025 | 26 Feb 2026 | ||||
![]() | Kerisite Shenzhen International | to | 2 | 15 | 25 Jun 2025 | 17 Dec 2025 | ||||
![]() | Amino Lair | to | 2 | 12 | 11 Aug 2025 | 7 Jan 2026 | ||||
![]() | Limitless Life Nootropics | to | 4 | 22 | 13 Feb 2025 | 25 Sept 2025 | ||||
![]() | Reta-Peptide | to | 10 | 131 | 20 Jun 2025 | 2 Mar 2026 | ||||
![]() | Tianjin Finder Chemical TFC | to | 5 | 78 | 11 Jun 2025 | 2 Mar 2026 | ||||
![]() | Nexaph | to | 9 | 193 | 10 Jun 2025 | 2 Mar 2026 | ||||
![]() | Allen Biotechnology Co ABC | to | 2 | 42 | 25 Jul 2025 | 26 Feb 2026 | ||||
![]() | Shanghai Baoju | to | 2 | 19 | 3 Oct 2025 | 26 Feb 2026 | ||||
![]() | Wuhan Wansheng Biotechnology | to | 9 | 182 | 4 Aug 2025 | 4 Mar 2026 | ||||
![]() | Shenzhen Loga Tech LG LOGA | to | 4 | 21 | 8 Jul 2025 | 16 Feb 2026 | ||||
![]() | Yimei | to | 2 | 43 | 20 Jun 2025 | 2 Mar 2026 | ||||
![]() | SRY Labs | to | 11 | 112 | 20 Apr 2025 | 2 Mar 2026 | ||||
![]() | Zhejiang Yichenkang Biotechnology | to | 8 | 58 | 10 Jun 2025 | 11 Dec 2025 | ||||
![]() | Alpha-Gen | to | 6 | 30 | 24 Apr 2025 | 21 May 2025 | ||||
![]() | LN Peptides | to | 5 | 28 | 25 Sept 2025 | 2 Mar 2026 | ||||
![]() | Platinum Cryo | to | 4 | 24 | 22 Apr 2025 | 8 May 2025 | ||||
![]() | Oasis Peptides | to | 6 | 26 | 14 Jan 2025 | 17 Dec 2025 | ||||
![]() | Elite Research USA | to | 7 | 47 | 25 Apr 2025 | 7 Jan 2026 | ||||
![]() | PeptiLab Research | to | 5 | 15 | 25 Apr 2025 | 20 May 2025 | ||||
![]() | Peptide Gurus | to | 8 | 45 | 16 Mar 2025 | 3 Jul 2025 | ||||
![]() | Rayshine Peptide Biochemicals | 1 | 6 | 12 Aug 2025 | 19 Jan 2026 | |||||
![]() | HealthTide Biotech | 1 | 6 | 5 Aug 2025 | 26 Feb 2026 | |||||
![]() | Dankang BioHealth | 1 | 10 | 1 Jan 2026 | 22 Feb 2026 | |||||
![]() | Hangzhou Mandy Biotechnology | 1 | 6 | 17 Nov 2025 | 22 Jan 2026 | |||||
![]() | Anlv Biotechnology | 1 | 6 | 31 Aug 2025 | 20 Feb 2026 | |||||
![]() | Kits4less | 1 | 6 | 16 Jul 2025 | 1 Jan 2026 | |||||
![]() | Xingtai Pukelai Technology Co | 1 | 6 | 11 Aug 2025 | 29 Dec 2025 | |||||
![]() | Huayi Biotechnology | 2 | 18 | 1 Sept 2025 | 22 Feb 2026 | |||||
![]() | EHZ Peptides | 2 | 38 | 20 Jun 2025 | 20 Feb 2026 | |||||
![]() | Chimera Peptides | 1 | 7 | 13 Oct 2025 | 5 Mar 2026 | |||||
![]() | Zztai Peptide | 2 | 30 | 9 Jun 2025 | 22 Feb 2026 | |||||
![]() | Shanghai ERP peptide Biotechnology | 1 | 10 | 11 Dec 2025 | 20 Feb 2026 | |||||
![]() | Yabang Peptide | 1 | 6 | 14 Oct 2025 | 14 Oct 2025 | |||||
![]() | Evolve BioPep | 2 | 7 | 27 Jun 2025 | 19 Jan 2026 | |||||
![]() | Shenzhen Jiechuang Trading | 1 | 7 | 11 Jun 2025 | 26 Feb 2026 | |||||
![]() | BeiBangAn | to | 2 | 36 | 29 Oct 2025 | 26 Feb 2026 | ||||
![]() | Top Peptide | to | 2 | 20 | 5 Aug 2025 | 20 Feb 2026 | ||||
![]() | Hebei Rimao Technology | to | 2 | 28 | 11 Aug 2025 | 26 Feb 2026 | ||||
![]() | PeptiSlim | to | 2 | 33 | 28 Aug 2025 | 26 Feb 2026 | ||||
![]() | Mai Peptide | to | 4 | 53 | 21 Aug 2025 | 22 Feb 2026 | ||||
![]() | LiliPeptide | to | 8 | 176 | 4 Aug 2025 | 26 Feb 2026 | ||||
![]() | Xingtai Jiachuang Technology | to | 3 | 30 | 4 Jul 2025 | 26 Feb 2026 | ||||
![]() | LSPL | to | 3 | 40 | 11 Jun 2025 | 22 Feb 2026 | ||||
![]() | TSC Top Supplements China | to | 6 | 95 | 3 Jun 2025 | 26 Feb 2026 | ||||
![]() | ZhuoYan lab | to | 2 | 30 | 2 Jul 2025 | 11 Feb 2026 | ||||
![]() | HXNet | to | 5 | 85 | 9 Jun 2025 | 3 Mar 2026 | ||||
![]() | Xian Yihang Technology | to | 4 | 44 | 13 Jun 2025 | 5 Mar 2026 | ||||
![]() | Qingdao Saber Technology Pharma QST | to | 2 | 11 | 3 Jun 2025 | 30 Dec 2025 | ||||
![]() | Tydes | to | 7 | 41 | 17 Dec 2024 | 30 Apr 2025 | ||||
![]() | Amplified Amino | to | 3 | 12 | 13 Feb 2025 | 19 Feb 2025 | ||||
![]() | Peptides 4 Research | to | 5 | 20 | 6 May 2025 | 21 May 2025 | ||||
![]() | Swiss Chems | to | 3 | 9 | 1 Apr 2025 | 17 Jul 2025 | ||||
![]() | Biolabshop Limited | to | 3 | 6 | 13 Jun 2025 | 5 Sept 2025 | ||||
![]() | Mix Peptides | 2 | 27 | 23 Oct 2025 | 2 Mar 2026 | |||||
![]() | Quenna PMQ | 2 | 15 | 16 Jul 2025 | 18 Feb 2026 | |||||
![]() | Nanjing Xiyuxun Technology XYX | 2 | 3 | 20 May 2025 | 23 Oct 2025 | |||||
![]() | Welon Peptide Solutions | 1 | 5 | 23 Nov 2025 | 22 Feb 2026 | |||||
![]() | Shanxi Qianyecao Biotech QYC | to | 3 | 61 | 11 Jun 2025 | 22 Feb 2026 | ||||
![]() | Shandong Aishi Biotechnology | to | 2 | 36 | 6 Oct 2025 | 26 Feb 2026 | ||||
![]() | Haikou Mingheng Biotechnology | to | 2 | 10 | 18 Sept 2025 | 26 Feb 2026 | ||||
![]() | Alimo Peptide | to | 2 | 7 | 11 Jun 2025 | 13 Oct 2025 | ||||
![]() | Peptides For Sale | to | 5 | 21 | 27 Feb 2025 | 20 Mar 2025 | ||||
![]() | Xingtai Lesda Technology | 1 | 6 | 1 Sept 2025 | 23 Oct 2025 | |||||
![]() | ZZQ Peptides | 2 | 18 | 3 Jul 2025 | 18 Feb 2026 | |||||
![]() | Qingdao Hongshengda Trading | 1 | 4 | 29 Jun 2025 | 5 Nov 2025 | |||||
![]() | Changan District Sheng Peptide Trading | 1 | 7 | 10 Sept 2025 | 22 Feb 2026 | |||||
![]() | UWA Elite Peptides | 2 | 16 | 16 Jul 2025 | 26 Feb 2026 | |||||
![]() | Hangzhou Youngpeptide Biotechnology HYB | 2 | 15 | 20 Jun 2025 | 10 Feb 2026 | |||||
![]() | Modern Aminos | 1 | 4 | 20 Jun 2025 | 5 Oct 2025 | |||||
![]() | Shanghai OuDaXin New Material Technology Center | 3 | 43 | 3 Jun 2025 | 26 Feb 2026 | |||||
![]() | Qingdao VitaConin International Trading | 1 | 5 | 23 Oct 2025 | 29 Dec 2025 | |||||
![]() | Guangzhou Lengiuanhuang Cosmetics | 1 | 4 | 25 Nov 2025 | 2 Jan 2026 | |||||
![]() | Pura Peptides | 1 | 1 | 24 Jul 2025 | 24 Jul 2025 | |||||
![]() | Glamgurcraft Innovations Foreign Trade | 1 | 1 | 25 Jul 2025 | 25 Jul 2025 | |||||
![]() | Hazel | 1 | 1 | 13 Jun 2025 | 13 Jun 2025 | |||||
![]() | TCI | 1 | 1 | 10 Jun 2025 | 10 Jun 2025 | |||||
![]() | AKS Chem | 1 | 1 | 20 Jun 2025 | 20 Jun 2025 | |||||
![]() | Peptide Worldwide | 1 | 1 | 6 May 2025 | 6 May 2025 | |||||
![]() | Shaanxi Dideu Medichem | 1 | 1 | 3 Jun 2025 | 3 Jun 2025 | |||||
![]() | Regenerative Research | 2 | 2 | 20 Jun 2025 | 29 Jun 2025 | |||||
![]() | Dragon Pharma | 1 | 1 | 24 Jul 2025 | 24 Jul 2025 | |||||
![]() | Wolverine Peptides | 1 | 1 | 3 Jul 2025 | 3 Jul 2025 | |||||
![]() | Richards Biotech Simply Richards | 1 | 1 | 17 Jul 2025 | 17 Jul 2025 | |||||
![]() | Hybiopeptides | 1 | 1 | 11 Jun 2025 | 11 Jun 2025 | |||||
![]() | WllyBIO | 1 | 1 | 3 Jul 2025 | 3 Jul 2025 | |||||
Missing a Vendor?
We welcome suggestions for vendors and products to test.
OR
Do you have a vial of a product that's not in this list? Finnrick will test it for free.



























































