Ipamorelin(GHS agonist)
We've tested 186 samples of Ipamorelin sourced from 42 vendors between 13 Feb 2025 and 17 Dec 2025. Purity varies from 1.54% to 100.00%, and quantity can diverge by up to +/-146% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Peptide Partners | 6 | 23 Oct 2025 | 23 Nov 2025 | |||||
![]() | Injectify | 4 | 16 May 2025 | 5 Sep 2025 | |||||
![]() | Accelerate Labs | 3 | 16 May 2025 | 6 Sep 2025 | |||||
![]() | Peptide Sciences | 9 | 13 Feb 2025 | 20 May 2025 | |||||
![]() | Paramount Peptides | 7 | 27 Feb 2025 | 5 May 2025 | |||||
![]() | NextechLabs | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Planet Peptide | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Biolongevity Labs | 4 | 16 May 2025 | 25 Jun 2025 | |||||
![]() | Astro Peptides | 7 | 22 Apr 2025 | 5 May 2025 | |||||
![]() | Prime Peptides | 5 | 16 May 2025 | 13 Jun 2025 | |||||
![]() | Simple Peptide | 3 | 25 Apr 2025 | 30 Apr 2025 | |||||
![]() | Peptidology | 3 | 16 May 2025 | 6 Aug 2025 | |||||
![]() | Peptide Crafters | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Precision Peptide Co | 4 | 7 May 2025 | 16 May 2025 | |||||
![]() | Peptide-S | 3 | 5 Aug 2025 | 18 Sep 2025 | |||||
![]() | Shanghai Sigma Audley SSA | 5 | 9 Jun 2025 | 4 Nov 2025 | |||||
![]() | Wuhan Wansheng Biotechnology | 8 | 11 Aug 2025 | 10 Dec 2025 | |||||
![]() | Skye Peptides | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Suaway Lab Research | 5 | 1 Apr 2025 | 7 May 2025 | |||||
![]() | PeptiLab Research | 3 | 25 Apr 2025 | 5 May 2025 | |||||
![]() | Verified Peptides | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | HK Peptides | 4 | 21 Aug 2025 | 2 Dec 2025 | |||||
![]() | Platinum Cryo | 6 | 22 Apr 2025 | 7 May 2025 | |||||
![]() | Atomik Labz | 5 | 5 May 2025 | 25 Sep 2025 | |||||
![]() | Amino Asylum | 2 | 19 Feb 2025 | 19 Feb 2025 | |||||
![]() | Zhejiang Yichenkang Biotechnology | 6 | 10 Jun 2025 | 5 Sep 2025 | |||||
![]() | Nuscience Peptides | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | Swiss Chems | 4 | 2 Apr 2025 | 5 May 2025 | |||||
![]() | Limitless Life Nootropics | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Pure Rawz | 5 | 5 May 2025 | 3 Jun 2025 | |||||
![]() | Uther | 3 | 9 Oct 2025 | 4 Nov 2025 | |||||
![]() | Peptides 4 Research | 4 | 7 May 2025 | 20 May 2025 | |||||
![]() | PurePeptides | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Qing Li Peptide | 7 | 10 Jun 2025 | 14 Oct 2025 | |||||
![]() | Peptides For Sale | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Peptide Gurus | 7 | 20 Mar 2025 | 14 May 2025 | |||||
![]() | Alpha-Gen | 5 | 24 Apr 2025 | 20 May 2025 | |||||
![]() | Biolabshop Limited | 2 | 13 Jun 2025 | 5 Sep 2025 | |||||
![]() | Deuschem | 5 | 16 Jun 2025 | 6 Nov 2025 | |||||
![]() | Nexaph | 5 | 3 Jul 2025 | 18 Nov 2025 | |||||
![]() | LN Peptides | 1 | 25 Sep 2025 | 25 Sep 2025 | |||||
![]() | Tydes | 1 | 5 Mar 2025 | 5 Mar 2025 | |||||
Most recent Ipamorelin tests
Samples are tested in commercial labs
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 10 Dec 2025 | Wuhan Wansheng Biotechnology | View | 5mg | 5mg | 99.80% | IP5(0) | (no data) | Lab G | Public | ||
| 2 Dec 2025 | HK Peptides | View | 10mg | 9.1mg | -9.0% | 99.90% | 2 | White Label / Silver Crimp / Black Cap | Lab G | Public | |
| 2 Dec 2025 | Wuhan Wansheng Biotechnology | View | 10mg | 10.4mg | +4.0% | 99.80% | WWB 11/2025 | White Label / Black Crimp / Clear Cap | Lab G | Public | |
| 23 Nov 2025 | Peptide Partners | View | 10mg | 10.2mg | +2.0% | 99.90% | IP202050721 | White Label / Silver Crimp / Red Cap | Lab G | Public | |
| 23 Nov 2025 | Peptide Partners | View | 10mg | 10.1mg | +1.0% | 99.90% | IP20250721 | White Label / Silver Crimp / Red Cap | Lab G | Public | |
| 23 Nov 2025 | Peptide Partners | View | 10mg | 10.4mg | +4.0% | 99.90% | IP20250721 | White Label / Silver Crimp / Red Cap | Lab G | Public | |
| 23 Nov 2025 | Peptide Partners | View | 10mg | 10.5mg | +5.0% | 99.90% | IP20250721 | White Label / Silver Crimp / Red Cap | Lab G | Public | |
Corrections
- 12 Nov 2025: HK Peptides
- This sample was labeled as a Tesamorelin 2mg, when in fact it is a Ipamorelin 2 mg
- 6 Apr 2025: PurePeptides
- Lab A test 27 Feb 2025: updated quantity. Error in analysis by lab, quantity was incorrectly reported as 9.868mg. Lab issued an updated test certificate.
- 6 Apr 2025: Peptide Gurus
- Lab A tests 20 Mar 2025: udpated quantity. Error in analysis by lab, quantity was incorrectly reported as 7.009mg, 6.887mg, 6.942mg. Lab issued an updated test certificate.



































