Mazdutide
We've tested 27 samples of Mazdutide sourced from 9 vendors between 25 Apr 2025 and 25 Nov 2025. Purity varies from 93.17% to 99.97%, and quantity can diverge by up to +/-79% vs advertised value.
Finnrick Top 3™ - 12 Dec 2025
Mazdutide
There are no vendors with a confident rating currently available for Mazdutide. Send your samples to Finnrick for testing to help make the public safer.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Uther | 2 | 9 Oct 2025 | 9 Oct 2025 | |||||
![]() | Planet Peptide | 3 | 25 Apr 2025 | 6 May 2025 | |||||
![]() | Peptide-S | 4 | 16 Jul 2025 | 25 Nov 2025 | |||||
![]() | Skye Peptides | 5 | 6 May 2025 | 16 Aug 2025 | |||||
![]() | Nuscience Peptides | 2 | 6 May 2025 | 6 May 2025 | |||||
![]() | Polaris Peptides | 3 | 30 Apr 2025 | 6 May 2025 | |||||
![]() | Tydes | 3 | 25 Apr 2025 | 30 Apr 2025 | |||||
![]() | Elite Research USA | 3 | 27 Jun 2025 | 25 Nov 2025 | |||||
![]() | Pharma Grade Peptides | 2 | 6 May 2025 | 6 May 2025 | |||||
Most recent Mazdutide tests
Samples are tested in commercial labs
| Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 25 Nov 2025 | Peptide-S | View | 10mg | (no batch claim) | 9.310mg | -6.9% | 98.74% | Jun 2, 2025 | No Label / Silver Crimp / Orange Cap | Lab E | Finnrick | |
| 25 Nov 2025 | Elite Research USA | View | 10mg | (no batch claim) | 9.310mg | -6.9% | 99.34% | (no batch ID) | Black Label / Silver Crimp / Blue Cap | Lab E | Finnrick | |
| 9 Oct 2025 | Uther | View | 10mg | (no batch claim) | 11.100mg | +11.0% | 99.83% | maz100718 | White Label / Blue Crimp / Clear Blue Cap | Lab E | Vendor | |
| 9 Oct 2025 | Uther | View | 10mg | (no batch claim) | 10.700mg | +7.0% | 99.72% | maz100718 | White Label / Blue Crimp / Clear Blue Cap | Lab E | Vendor | |
| 16 Aug 2025 | Skye Peptides | View | 6mg | 6.8mg | 7.300mg | +7.3% | 99.83% | MZ24-06-001 | Black Label / Black Crimp / Clear Cap | Lab F | Public | |
| 4 Aug 2025 | Elite Research USA | View | 10mg | (no batch claim) | 11.300mg | +13.0% | 99.13% | (no batch ID) | Black Label / Silver Crimp / Blue Cap | Lab D | Finnrick | |
| 24 Jul 2025 | Peptide-S | View | 10mg | (no batch claim) | 9.480mg | -5.2% | 99.62% | Jun 2, 2025 | No Label / Silver Crimp / Orange Cap | Lab E | Finnrick | |
Corrections
- 1 Aug 2025: Peptide-S
- Peptide-S Mazdutide results are being reviewed, will be updated soon.








