PT-141(Bremelanotide)
We've tested 60 samples of PT-141 sourced from 20 vendors between 16 Mar 2025 and 11 Dec 2025. Purity varies from 89.13% to 100.00%, and quantity can diverge by up to +/-86% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Bulk Peptide Supply | 2 | 3 Oct 2025 | 3 Oct 2025 | |||||
![]() | Uther | 2 | 9 Oct 2025 | 9 Oct 2025 | |||||
![]() | Peptidology | 4 | 13 Jun 2025 | 11 Aug 2025 | |||||
![]() | Peptide Technologies | 2 | 16 Mar 2025 | 16 Mar 2025 | |||||
![]() | Peptide Sciences | 6 | 7 May 2025 | 12 Aug 2025 | |||||
![]() | Polaris Peptides | 6 | 6 Aug 2025 | 19 Aug 2025 | |||||
![]() | Planet Peptide | 3 | 25 Apr 2025 | 7 May 2025 | |||||
![]() | Verified Peptides | 4 | 16 Mar 2025 | 7 May 2025 | |||||
![]() | Nuscience Peptides | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | Science | 2 | 21 May 2025 | 21 May 2025 | |||||
![]() | Paramount Peptides | 3 | 25 Apr 2025 | 7 May 2025 | |||||
![]() | Biolabshop Limited | 2 | 13 Jun 2025 | 12 Aug 2025 | |||||
![]() | Atomik Labz | 4 | 7 May 2025 | 21 May 2025 | |||||
![]() | Biolongevity Labs | 3 | 13 Jun 2025 | 12 Aug 2025 | |||||
![]() | Deuschem | 4 | 13 Jun 2025 | 4 Aug 2025 | |||||
![]() | Pharma Grade Peptides | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | Peptide Gurus | 3 | 16 Mar 2025 | 16 Mar 2025 | |||||
![]() | SRY Labs | 2 | 26 Jun 2025 | 29 Jun 2025 | |||||
![]() | Oupeptide | 1 | 24 Jul 2025 | 24 Jul 2025 | |||||
![]() | Amino Asylum | 1 | 16 Mar 2025 | 16 Mar 2025 | |||||
Most recent PT-141 tests
Samples are tested in commercial labs
| Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 9 Oct 2025 | Uther | View | 10mg | (no batch claim) | 10.600mg | +6.0% | 99.91% | Pt100723 | White Label / Red Crimp / Clear Red Cap | Lab E | Vendor | |
| 9 Oct 2025 | Uther | View | 10mg | (no batch claim) | 10.400mg | +4.0% | 99.93% | Pt100723 | White Label / Red Crimp / Clear Red Cap | Lab E | Vendor | |
| 3 Oct 2025 | Bulk Peptide Supply | View | 10mg | (no batch claim) | 9.970mg | -0.3% | 99.83% | 89653 | White Label / Silver Crimp / Pink Cap | Lab E | Vendor | |
| 3 Oct 2025 | Bulk Peptide Supply | View | 10mg | (no batch claim) | 9.940mg | -0.6% | 99.90% | 89653 | White Label / Silver Crimp / Pink Cap | Lab E | Vendor | |
| 19 Aug 2025 | Polaris Peptides | View | 15mg | 14.9mg | 13.050mg | -12.3% | 99.86% | POL-PT14110-1 | Black Label / Silver Crimp / Red Cap | Lab A | Finnrick | |
| 19 Aug 2025 | Polaris Peptides | View | 10mg | 11.6mg | 10.730mg | -7.6% | 99.29% | POL-PT14110-4 | Black Label / Blue Crimp / Clear Cap | Lab A | Finnrick | |
| 19 Aug 2025 | Polaris Peptides | View | 15mg | 14.9mg | 12.790mg | -14.0% | 99.86% | POL-PT14110-1 | Black Label / Silver Crimp / Red Cap | Lab A | Finnrick | |


















