Survodutide
We've tested 23 samples of Survodutide sourced from 6 vendors between 25 Apr 2025 and 6 Dec 2025. Purity varies from 98.32% to 99.87%, and quantity can diverge by up to +/-32% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Qing Li Peptide | 3 | 14 Jul 2025 | 3 Oct 2025 | |||||
![]() | Peptide-S | 4 | 16 Jul 2025 | 25 Nov 2025 | |||||
![]() | Skye Peptides | 4 | 6 May 2025 | 21 May 2025 | |||||
![]() | Polaris Peptides | 5 | 25 Apr 2025 | 12 Aug 2025 | |||||
![]() | Paramount Peptides | 3 | 25 Apr 2025 | 6 May 2025 | |||||
![]() | Uther | 3 | 9 Oct 2025 | 23 Oct 2025 | |||||
Most recent Survodutide tests
Samples are tested in commercial labs
| Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 25 Nov 2025 | Peptide-S | View | 10mg | (no batch claim) | 8.210mg | -17.9% | 99.87% | Mar 2, 2025 | No Label / Silver Crimp / Red Cap | Lab E | Finnrick | |
| 23 Oct 2025 | Uther | View | 10mg | (no batch claim) | 11.800mg | +18.0% | 99.22% | (no batch ID) | No Label / Green Crimp / Pink Cap | Lab E | Public | |
| 9 Oct 2025 | Uther | View | 10mg | (no batch claim) | 10.100mg | +1.0% | 98.32% | Sur100816 | White Label / Blue Crimp / Clear Green Cap | Lab E | Vendor | |
| 9 Oct 2025 | Uther | View | 10mg | (no batch claim) | 10.300mg | +3.0% | 99.31% | Sur100816 | White Label / Blue Crimp / Clear Green Cap | Lab E | Vendor | |
| 3 Oct 2025 | Qing Li Peptide | View | 5mg | (no batch claim) | 5.420mg | +8.4% | 99.86% | (no batch ID) | No Label / Silver Crimp / Green Cap | Lab E | Public | |
| 12 Aug 2025 | Polaris Peptides | View | 5mg | 4.9mg | 5.389mg | +10.9% | 99.29% | POL-SUR5-1 | Black Label / Black Crimp / Clear Orange Cap | Lab A | Finnrick | |
| 12 Aug 2025 | Polaris Peptides | View | 5mg | 4.9mg | 4.974mg | +2.4% | 99.26% | POL-SUR5-1 | Black Label / Black Crimp / Clear Orange Cap | Lab A | Finnrick | |
Corrections
- 1 Aug 2025: Peptide-S
- Peptide-S Survodutide results are being reviewed, will be updated soon.





