TB-500
We've tested 19 samples of TB-500 sourced from 3 vendors between 16 May 2025 and 11 Dec 2025. Purity varies from 3.18% to 99.89%, and quantity can diverge by up to +/-100% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | SRY Labs | 7 | 16 May 2025 | 9 Oct 2025 | |||||
![]() | Qing Li Peptide | 9 | 29 Jun 2025 | 25 Nov 2025 | |||||
![]() | Shanghai Sigma Audley SSA | 3 | 24 Jul 2025 | 9 Sep 2025 | |||||
Most recent TB-500 tests
Samples are tested in commercial labs
| Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Variant | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 25 Nov 2025 | Qing Li Peptide | View | 5mg | (no batch claim) | 4.710mg | -5.8% | 80.79% | September 9 2025 TB5 | No Label / Silver Crimp / Clear Cap | Lab E | Public | ||
| 25 Nov 2025 | Qing Li Peptide | View | Thymosin Beta-4 | 10mg | (no batch claim) | 9.760mg | -2.4% | 99.16% | (no batch ID) | No Label / Silver Crimp / Clear Pink Cap | Lab E | Public | |
| 25 Nov 2025 | Qing Li Peptide | View | Thymosin Beta-4 | 10mg | 14.2mg | 10.300mg | -27.2% | 98.66% | TB10/2025-06 | No Label / Silver Crimp / Clear Pink Cap | Lab E | Public | |
| 25 Nov 2025 | Qing Li Peptide | View | 5mg | (no batch claim) | 5.050mg | +1.0% | 85.82% | 9/6/2025 | No Label / Silver Crimp / Clear Cap | Lab E | Public | ||
| 9 Oct 2025 | SRY Labs | View | 5mg | (no batch claim) | 4.520mg | -9.6% | 96.25% | (no batch ID) | No Label / Silver Crimp / Green Cap | Lab E | Public | ||
| 9 Oct 2025 | SRY Labs | View | 10mg | (no batch claim) | 8.600mg | -14.0% | 95.37% | (no batch ID) | No Label / Silver Crimp / Black Cap | Lab E | Public | ||
| 9 Oct 2025 | SRY Labs | View | 10mg | (no batch claim) | 11.400mg | +14.0% | 99.51% | (no batch ID) | No Label / Silver Crimp / Green Cap | Lab E | Public | ||


