
Bfflist AMO
Finnrick has tested 63 samples from Bfflist AMO across 3 products.
Finnrick Vendor Profile
to
Bfflist AMO
Tracking 3 products
63 total samples tested
Last test 18 Feb 2026
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
| Tests | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
| Retatrutide | 45 | 30 Jun 2025 | 18 Feb 2026 | |||||
| Semaglutide | 3 | 29 Jun 2025 | 25 Nov 2025 | |||||
| Tirzepatide | 15 | 11 Jun 2025 | 18 Feb 2026 | |||||
Most recent Bfflist AMO tests
Samples are tested in commercial labs
63
tests
3
products
Scores
AVGMINMAX
First
11 Jun 2025
Last
18 Feb 2026
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Product | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 18 Feb 2026 | Tirzepatide | View | 30mg | 29.9mg | -0.3% | 98.85% | 308020 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 18 Feb 2026 | Tirzepatide | View | 30mg | 30.1mg | +0.3% | 98.24% | 308020 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 18 Feb 2026 | Tirzepatide | View | 60mg | 59.9mg | -0.2% | 98.90% | 608045-11/20/2025 | Silver Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 18 Feb 2026 | Tirzepatide | View | 30mg | 28.6mg | -4.7% | 99.90% | 308038 | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 18 Feb 2026 | Retatrutide | View | 30mg | 29.6mg | -1.3% | 99.90% | 309018-11/22/2025 | Silver Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 16 Feb 2026 | Retatrutide | View | 5mg | 4.96mg | -0.8% | 99.90% | 059016 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 16 Feb 2026 | Retatrutide | View | 10mg | 10.1mg | +1.0% | 99.90% | 109027 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
Corrections
- 5 Nov 2025: Retatrutide
- These were remade and reanalyzed by Lab G. They traced the discrepancy to a likely human error during preparation.