Retatrutide(GLP-1, GIP, and GCGR agonist)
We've tested 2006 samples of Retatrutide sourced from 137 vendors between 17 Dec 2024 and 5 Mar 2026. Purity varies from 62.38% to 100.00%, and quantity can diverge by up to +/-260% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Bulk Peptide Wholesale | 2 | 11 Feb 2026 | 11 Feb 2026 | |||||
![]() | NUPEPS Peptides | 2 | 16 Dec 2025 | 16 Dec 2025 | |||||
![]() | Peptide Haven | 2 | 2 Dec 2025 | 2 Dec 2025 | |||||
![]() | Pure Rawz | 4 | 6 May 2025 | 21 May 2025 | |||||
![]() | NuLife Peptides | 2 | 5 Mar 2026 | 5 Mar 2026 | |||||
![]() | Paradigm Peptide | 6 | 24 Jul 2025 | 4 Sep 2025 | |||||
![]() | Zhang TY | 3 | 30 Jun 2025 | 7 Jan 2026 | |||||
![]() | Lux Synth Aminos | 2 | 22 Feb 2026 | 22 Feb 2026 | |||||
![]() | Peptide Partners | 15 | 17 Jul 2025 | 2 Mar 2026 | |||||
![]() | Zenith Jove Peptide ZJ | 9 | 16 Dec 2025 | 2 Mar 2026 | |||||
![]() | Atomik Labz | 4 | 6 May 2025 | 6 May 2025 | |||||
![]() | PurePeptides | 5 | 27 Feb 2025 | 19 Jan 2026 | |||||
![]() | Peptide Crafters | 6 | 17 Dec 2024 | 16 Dec 2025 | |||||
![]() | Lipeptides | 7 | 6 Dec 2025 | 16 Feb 2026 | |||||
![]() | Huaian Hanyou Peptide | 7 | 14 Nov 2025 | 2 Mar 2026 | |||||
![]() | NextechLabs | 7 | 14 Jan 2025 | 9 Oct 2025 | |||||
![]() | Shandong Shengyuan Peptide Technology | 9 | 17 Nov 2025 | 20 Feb 2026 | |||||
![]() | Orbitrex Peptides | 8 | 7 Oct 2025 | 2 Mar 2026 | |||||
![]() | OmegAmino | 4 | 20 Jun 2025 | 12 Aug 2025 | |||||
![]() | Aavant Research | 6 | 11 Aug 2025 | 11 Feb 2026 | |||||
![]() | Nantong Guangyuan Chemical GYC | 16 | 5 Oct 2025 | 16 Feb 2026 | |||||
![]() | Hunan Ruiwang Technology Center | 9 | 4 Sep 2025 | 10 Feb 2026 | |||||
![]() | Nuscience Peptides | 8 | 22 Apr 2025 | 13 Feb 2026 | |||||
![]() | Lisa Biopeptide | 9 | 13 Dec 2025 | 11 Feb 2026 | |||||
![]() | Risynth Bio | 4 | 1 Sep 2025 | 4 Sep 2025 | |||||
![]() | Loti Labs | 5 | 16 Mar 2025 | 6 May 2025 | |||||
![]() | YB Peptide | 6 | 21 Aug 2025 | 10 Feb 2026 | |||||
![]() | Pharma Grade Peptides | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | Skye Peptides | 10 | 17 Dec 2024 | 14 Aug 2025 | |||||
![]() | Verified Peptides | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Limitless Life Nootropics | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Bfflink | 11 | 16 Dec 2025 | 26 Feb 2026 | |||||
![]() | Haikou Mingheng Technology | 6 | 3 Oct 2025 | 15 Feb 2026 | |||||
![]() | HkRoids | 6 | 4 Aug 2025 | 22 Feb 2026 | |||||
![]() | Shanghai Leader Peptide Biotechnology | 8 | 29 Dec 2025 | 26 Feb 2026 | |||||
![]() | Eternal Peptides | 4 | 7 May 2025 | 21 May 2025 | |||||
![]() | Yongkang Nuoao Trading Co | 7 | 25 Jul 2025 | 20 Feb 2026 | |||||
![]() | Oasis Peptides | 7 | 14 Jan 2025 | 24 Jul 2025 | |||||
![]() | Bfflist AMO | 45 | 30 Jun 2025 | 18 Feb 2026 | |||||
![]() | Peptronix Bio PTB | 8 | 5 Aug 2025 | 22 Feb 2026 | |||||
![]() | Champion Peptide | 6 | 11 Dec 2025 | 7 Jan 2026 | |||||
![]() | Shenzhen Loga Tech LG LOGA | 9 | 21 Aug 2025 | 16 Feb 2026 | |||||
![]() | Allen Biotechnology Co ABC | 12 | 4 Aug 2025 | 26 Feb 2026 | |||||
![]() | Henan Sahe Peptide | 11 | 30 Sep 2025 | 26 Feb 2026 | |||||
![]() | Shanghai JinBei Chemical Technology | 8 | 13 Dec 2025 | 4 Feb 2026 | |||||
![]() | LN Peptides | 7 | 17 Nov 2025 | 20 Feb 2026 | |||||
![]() | Platinum Cryo | 6 | 22 Apr 2025 | 7 May 2025 | |||||
![]() | Zztai Peptide | 11 | 9 Jun 2025 | 22 Feb 2026 | |||||
![]() | Dankang BioHealth | 10 | 1 Jan 2026 | 22 Feb 2026 | |||||
![]() | Yiwu Aozuo Trading Co | 25 | 4 Aug 2025 | 26 Feb 2026 | |||||
![]() | Golden Eagle | 8 | 3 Aug 2025 | 15 Jan 2026 | |||||
![]() | Shanghai ERP peptide Biotechnology | 10 | 11 Dec 2025 | 20 Feb 2026 | |||||
![]() | Amino Asylum | 2 | 14 Feb 2025 | 19 Feb 2025 | |||||
![]() | Elite Research USA | 7 | 30 Apr 2025 | 7 Jan 2026 | |||||
![]() | M-Peptides | 7 | 21 Oct 2025 | 18 Feb 2026 | |||||
![]() | Simple Peptide | 4 | 25 Apr 2025 | 6 May 2025 | |||||
![]() | Chimera Peptides | 7 | 13 Oct 2025 | 22 Feb 2026 | |||||
![]() | Uther | 10 | 3 Jul 2025 | 18 Feb 2026 | |||||
![]() | Kits4less | 6 | 16 Jul 2025 | 1 Jan 2026 | |||||
![]() | Qingdao Saber Technology Pharma QST | 7 | 3 Jun 2025 | 29 Dec 2025 | |||||
![]() | EHZ Peptides | 24 | 20 Jun 2025 | 15 Feb 2026 | |||||
![]() | Royal Peptides | 12 | 16 Mar 2025 | 22 Feb 2026 | |||||
![]() | Huayi Biotechnology | 11 | 1 Sep 2025 | 22 Feb 2026 | |||||
![]() | Xingtai Jiachuang Technology | 8 | 4 Jul 2025 | 26 Jan 2026 | |||||
![]() | Planet Peptide | 14 | 17 Dec 2024 | 15 Feb 2026 | |||||
![]() | Hangzhou Mandy Biotechnology | 6 | 17 Nov 2025 | 22 Jan 2026 | |||||
![]() | Rayshine Peptide Biochemicals | 6 | 12 Aug 2025 | 19 Jan 2026 | |||||
![]() | BeiBangAn | 21 | 29 Oct 2025 | 26 Feb 2026 | |||||
![]() | Tianjin Finder Chemical TFC | 29 | 11 Jun 2025 | 2 Mar 2026 | |||||
![]() | Biolongevity Labs | 11 | 31 Mar 2025 | 23 Jul 2025 | |||||
![]() | PeptiSlim | 20 | 1 Sep 2025 | 26 Feb 2026 | |||||
![]() | Paramount Peptides | 12 | 14 Jan 2025 | 6 Dec 2025 | |||||
![]() | ZhuoYan lab | 11 | 4 Aug 2025 | 11 Feb 2026 | |||||
![]() | Suaway Lab Research | 5 | 31 Mar 2025 | 16 May 2025 | |||||
![]() | Liberty Peptides | 6 | 31 Mar 2025 | 7 Jan 2026 | |||||
![]() | Qingdao Sigma Chemical QSC | 11 | 17 Oct 2025 | 2 Mar 2026 | |||||
![]() | Top Peptide | 6 | 13 Oct 2025 | 22 Jan 2026 | |||||
![]() | Zen Peptides | 7 | 23 Oct 2025 | 10 Feb 2026 | |||||
![]() | Injectify | 4 | 16 May 2025 | 23 Jul 2025 | |||||
![]() | Accelerate Labs | 3 | 16 May 2025 | 23 Jul 2025 | |||||
![]() | Hebei Rimao Technology | 13 | 11 Aug 2025 | 11 Feb 2026 | |||||
![]() | Wuhan Wansheng Biotechnology | 53 | 4 Aug 2025 | 26 Feb 2026 | |||||
![]() | Xingtai Pukelai Technology Co | 6 | 11 Aug 2025 | 29 Dec 2025 | |||||
![]() | Amino Amigos | 2 | 14 Jan 2025 | 23 Jan 2025 | |||||
![]() | Nanjing Xiyuxun Technology XYX | 2 | 20 May 2025 | 23 Oct 2025 | |||||
![]() | Amino Lair | 6 | 21 Aug 2025 | 10 Dec 2025 | |||||
![]() | Alpha-Gen | 5 | 24 Apr 2025 | 21 May 2025 | |||||
![]() | Polaris Peptides | 26 | 17 Dec 2024 | 7 Jan 2026 | |||||
![]() | Coastal Peptides | 5 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Tydes | 9 | 17 Dec 2024 | 30 Apr 2025 | |||||
![]() | Haikou Mingheng Biotechnology | 5 | 18 Sep 2025 | 26 Feb 2026 | |||||
![]() | Quenna PMQ | 7 | 5 Oct 2025 | 1 Jan 2026 | |||||
![]() | Xingruida XDR | 22 | 20 Jun 2025 | 26 Feb 2026 | |||||
![]() | Xian Yihang Technology | 14 | 27 Jun 2025 | 2 Mar 2026 | |||||
![]() | Kerisite Shenzhen International | 13 | 25 Jun 2025 | 17 Dec 2025 | |||||
![]() | Mix Peptides | 9 | 23 Oct 2025 | 2 Mar 2026 | |||||
![]() | Zhejiang Yichenkang Biotechnology | 11 | 11 Jun 2025 | 11 Dec 2025 | |||||
![]() | Welon Peptide Solutions | 5 | 23 Nov 2025 | 22 Feb 2026 | |||||
![]() | Heman Peptide HM | 15 | 23 Oct 2025 | 18 Feb 2026 | |||||
![]() | Qing Li Peptide | 95 | 9 Jun 2025 | 22 Feb 2026 | |||||
![]() | UWA Elite Peptides | 11 | 16 Jul 2025 | 20 Feb 2026 | |||||
![]() | Amplified Amino | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Mai Peptide | 25 | 4 Nov 2025 | 22 Feb 2026 | |||||
![]() | TSC Top Supplements China | 43 | 3 Jun 2025 | 26 Feb 2026 | |||||
![]() | Peptide Sciences | 37 | 17 Dec 2024 | 2 Mar 2026 | |||||
![]() | Shanghai Baoju | 10 | 3 Oct 2025 | 22 Feb 2026 | |||||
![]() | LSPL | 20 | 6 Nov 2025 | 20 Feb 2026 | |||||
![]() | Forever Young Pharmacy | 8 | 17 Dec 2024 | 31 Mar 2025 | |||||
![]() | SRY Labs | 28 | 20 Apr 2025 | 2 Mar 2026 | |||||
![]() | Shandong Aishi Biotechnology | 15 | 24 Oct 2025 | 22 Feb 2026 | |||||
![]() | Bulk Peptide Supply | 5 | 11 Aug 2025 | 18 Sep 2025 | |||||
![]() | Hangzhou Youngpeptide Biotechnology HYB | 7 | 5 Aug 2025 | 10 Feb 2026 | |||||
![]() | LiliPeptide | 96 | 4 Aug 2025 | 22 Feb 2026 | |||||
![]() | Oupeptide | 52 | 9 Jun 2025 | 26 Feb 2026 | |||||
![]() | Peptide Gurus | 7 | 16 Mar 2025 | 3 Jul 2025 | |||||
![]() | Shanghai OuDaXin New Material Technology Center | 12 | 11 Aug 2025 | 10 Feb 2026 | |||||
![]() | Tianjin Ruiwang New Material Technology Co | 46 | 4 Sep 2025 | 18 Feb 2026 | |||||
![]() | ZLZ Peptide | 77 | 20 Jun 2025 | 26 Feb 2026 | |||||
![]() | ZZQ Peptides | 11 | 24 Jul 2025 | 18 Feb 2026 | |||||
![]() | HXNet | 32 | 11 Aug 2025 | 3 Mar 2026 | |||||
![]() | Modern Aminos | 4 | 20 Jun 2025 | 5 Oct 2025 | |||||
![]() | Nexaph | 78 | 11 Jun 2025 | 20 Feb 2026 | |||||
![]() | Reta-Peptide | 48 | 20 Jun 2025 | 2 Mar 2026 | |||||
![]() | Shanghai Sigma Audley SSA | 74 | 9 Jun 2025 | 26 Jan 2026 | |||||
![]() | Shanxi Qianyecao Biotech QYC | 37 | 24 Jul 2025 | 22 Feb 2026 | |||||
![]() | Alimo Peptide | 3 | 11 Jun 2025 | 13 Oct 2025 | |||||
![]() | HK Peptides | 103 | 11 Jun 2025 | 26 Feb 2026 | |||||
![]() | Changan District Sheng Peptide Trading | 7 | 10 Sep 2025 | 22 Feb 2026 | |||||
![]() | Peptide-S | 40 | 11 Jun 2025 | 22 Feb 2026 | |||||
![]() | Xingtai Lesda Technology | 6 | 1 Sep 2025 | 23 Oct 2025 | |||||
![]() | Yimei | 33 | 20 Jun 2025 | 2 Mar 2026 | |||||
![]() | Regenerative Research | 1 | 20 Jun 2025 | 20 Jun 2025 | |||||
![]() | Pura Peptides | 1 | 24 Jul 2025 | 24 Jul 2025 | |||||
![]() | TCI | 1 | 10 Jun 2025 | 10 Jun 2025 | |||||
![]() | Peptide Worldwide | 1 | 6 May 2025 | 6 May 2025 | |||||
![]() | Shaanxi Dideu Medichem | 1 | 3 Jun 2025 | 3 Jun 2025 | |||||
![]() | Wolverine Peptides | 1 | 3 Jul 2025 | 3 Jul 2025 | |||||
![]() | WllyBIO | 1 | 3 Jul 2025 | 3 Jul 2025 | |||||
Most recent Retatrutide tests
Samples are tested in commercial labs
| Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 3 Mar 2026 | HXNet | View | 20mg | (no batch claim) | 22mg | +10.0% | 99.90% | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 2 Mar 2026 | Orbitrex Peptides | View | 10mg | (no batch claim) | 11.5mg | +15.0% | 99.90% | 3G101125 | Black Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
| 2 Mar 2026 | Tianjin Finder Chemical TFC | View | 30mg | (no batch claim) | 34.9mg | +16.3% | 99.90% | (no batch ID) | No Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 2 Mar 2026 | Yimei | View | 15mg | (no batch claim) | 14.2mg | -5.3% | 99.86% | 900-15 | No Label / Silver Crimp / Red Cap | Lab E | Public | |
| 2 Mar 2026 | Reta-Peptide | View | 30mg | (no batch claim) | 32.7mg | +9.0% | 99.01% | Jan 12, 2025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 2 Mar 2026 | Mix Peptides | View | 50mg | 57.4mg | 53.8mg | -6.3% | 99.90% | 2025B510-10 | No Label / Green Crimp / Clear Cap | Lab E | Public | |
| 2 Mar 2026 | Xian Yihang Technology | View | 30mg | (no batch claim) | 24.7mg | -17.7% | 99.90% | (no batch ID) | Silver Label / Silver Crimp / Violet Cap | Lab E | Public | |
Corrections
- 9 Mar 2026: Orbitrex Peptides
- Sample p4bqre8: original COA reported purity of 97.83%. Upon vendor objection, lab investigated and found the automated integration routine picked up noise as peaks and erroneously integrated it. Manual revision led to updated calculations for purity and quantity. The lab issued an updated COA. This sample's test score changed from 3.7 to 7.0, and the Finnrick Rating for Orbitrex Retatrutide changed from D to A.
- 4 Mar 2026: Qing Li Peptide
- Sample potency on sample fz959qa was incorrectly captured as 0.10 mg, correct quantity was 10 mg.
- 17 Nov 2025: Peptide Sciences
- Test results for sample 3tbve3d were published from 31 Oct to 17 Nov 2025, but did not belong to Peptide Sciences: the sample was misidentified, and re-attributed to the correct vendor.
- 14 Nov 2025: Peptide Sciences
- Test results for sample 87u9z6r were published from 8 to 14 Nov 2025, but did not belong to Peptide Sciences: the sample was identified as a counterfeit. They were removed from publishing.
- 10 Nov 2025: PeptiSlim
- The sample was misslabaled by the requester, actual quantity for this sample is 60mg, Quantity has been edited with correct value (previus value was 10 mg)
- 10 Nov 2025: PeptiSlim
- The sample was misslabaled by the requester, actual quantity for this sample is 10mg, Quantity has been edited with correct value (previus value was 60 mg)
- 5 Nov 2025: Wuhan Wansheng Biotechnology
- These were remade and reanalyzed by Lab G. They traced the discrepancy to a likely human error during preparation.
- 5 Nov 2025: Bfflist AMO
- These were remade and reanalyzed by Lab G. They traced the discrepancy to a likely human error during preparation.
- 5 Nov 2025: LiliPeptide
- Lab G mistakenly entered 92 mg instead of 9.2 mg.
- 29 Aug 2025: Peptide Sciences
- Batch identifier for Peptide Sciences Retatrutide 6mg vial tested 30 June was missing. Test score changed from 6.3 to 8.3.
- 15 Apr 2025: Polaris Peptides
- Lab B test 19 Feb 2025: updated quantity following the identification of a clerical error, value was erroneously listed as 6.25mg. Lab issued an updated test certificate on 7 Apr 2025.
- 15 Apr 2025: Limitless Life Nootropics
- Lab B test 19 Feb 2025: updated quantity following the identification of a clerical error, value was erroneously listed as 9.27mg. Lab issued an updated test certificate on 7 Apr 2025.
- 6 Apr 2025: Forever Young Pharmacy
- Lab A test 14 Feb 2025: updated compound identification, removed purity and quantity values. Error in analysis by lab, compound was incorrectly identified as Retatrutide. Lab issued an updated test certificate.
- 6 Apr 2025: Peptide Sciences
- Lab A test 14 Feb 2025: updated compound identification, removed purity and quantity values. Error in analysis by Lab, compound was incorrectly identified as Retatrutide. Lab issued an updated test certificate.














































