
PeptiSlim
Retatrutide
Finnrick tested 22 samples of Retatrutide (GLP-1, GIP, and GCGR agonist) from PeptiSlim between 1 Sep 2025 and 7 Mar 2026. Test scores average over 5, no score below 4, and at least 6 tests warrant a confident Finnrick Rating of C (Okay).
Finnrick Rating™
PeptiSlim
Retatrutide
Tested 22 Samples
Last test 7 Mar 2026
Take Action
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Free peptide testing
Mail in a sample (US only) to get confidence for the specific vials you have, and contribute to identifying unsafe supply chains, so other people can avoid risky and costly mistakes.
Other Retatrutide tests from top-rated vendors:
All Retatrutide tests from PeptiSlim
Samples are tested in commercial labs
Tests Count
22
Scores
AVGMINMAX
Last
7 Mar 2026
First
1 Sep 2025
| Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 3 Mar 2026 | View | 30mg | 31.5mg | +5.0% | 99.90% | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 26 Feb 2026 | View | 20mg | 19.3mg | -3.5% | 99.90% | Dec2,2025 | White Label / Gold Crimp / Clear Cap | Lab E | Public | |
| 20 Feb 2026 | View | 5mg | 4.46mg | -10.8% | 99.76% | November 5 2025 | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 18 Feb 2026 | View | 60mg | 57.9mg | -3.5% | 99.02% | RT60-2300 | No Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 18 Feb 2026 | View | 30mg | 28.3mg | -5.7% | 99.90% | Dec2, 2025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 10 Feb 2026 | View | 60mg | 62mg | +3.3% | 99.90% | SHJN-11172025 | White Label / Silver Crimp / Yellow Cap | Lab G | Public | |
| 26 Jan 2026 | View | 30mg | 36.4mg | +21.3% | 99.70% | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 26 Jan 2026 | View | 60mg | 66.5mg | +10.8% | 99.70% | 672300 | Silver Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 26 Jan 2026 | View | 60mg | 71.7mg | +19.5% | 99.80% | Mfg. Sept 24, 2025 | White Label / Silver Crimp / Clear Yellow Cap | Lab E | Public | |
| 26 Jan 2026 | View | 20mg | 21mg | +5.0% | 99.70% | Mfg. Nov 5, 2025 | White Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 19 Jan 2026 | View | 30mg | 27.6mg | -8.0% | 99.95% | (no batch ID) | No Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 16 Dec 2025 | View | 10mg | 9.4mg | -6.0% | 99.60% | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab G | Public | |
| 16 Dec 2025 | View | 10mg | 10.2mg | +2.0% | 99.60% | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab G | Public | |
| 17 Nov 2025 | View | 20mg | 20.4mg | +2.0% | 99.52% | October 8, 2025 | No Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 17 Nov 2025 | View | 30mg | 28.4mg | -5.3% | 99.70% | #1OF40 | Silver Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 4 Nov 2025 | View | 10mg | 11.3mg | +13.0% | 99.80% | #1OF20 | Silver Label / Silver Crimp / Clear Blue Cap | Lab G | Public | |
| 4 Nov 2025 | View | 10mg | 10.9mg | +9.0% | 99.95% | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 4 Nov 2025 | View | 60mg | 35.9mg | -40.2% | 99.75% | (no batch ID) | No Label / Silver Crimp / White Cap | Lab E | Public | |
| 24 Oct 2025 | View | 10mg | 9.9mg | -1.0% | 99.60% | (no batch ID) | No Label / Copper Crimp / Clear Blue Cap | Lab G | Public | |
| 5 Oct 2025 | View | 5mg | 5.19mg | +3.8% | 99.48% | July 7, 2025 | No Label / Silver Crimp / Black Cap | Lab E | Public | |
| 1 Sep 2025 | View | 30mg | 31.86mg | +6.2% | 99.90% | (no batch ID) | No Label / Silver Crimp / Clear Cap | Lab F | Public | |
Corrections
- 10 Nov 2025
- The sample was misslabaled by the requester, actual quantity for this sample is 60mg, Quantity has been edited with correct value (previus value was 10 mg)
- 10 Nov 2025
- The sample was misslabaled by the requester, actual quantity for this sample is 10mg, Quantity has been edited with correct value (previus value was 60 mg)