Tirzepatide(GLP-1 and GIP agonist)
We've tested 1477 samples of Tirzepatide sourced from 121 vendors between 17 Dec 2024 and 5 Mar 2026. Purity varies from 75.00% to 100.00%, and quantity can diverge by up to +/-640% vs advertised value.
Finnrick Top 3™ - 6 Mar 2026
Tirzepatide
1
Aavant Research
2
Polaris Peptides
3
Shanghai JinBei Chemical Technology
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Trusted Peptide | 2 | 29 Dec 2025 | 29 Dec 2025 | |||||
![]() | Risynth Bio | 4 | 1 Sep 2025 | 4 Sep 2025 | |||||
![]() | Atomik Labz | 4 | 6 May 2025 | 7 May 2025 | |||||
![]() | Orbitrex Peptides | 3 | 23 Nov 2025 | 13 Feb 2026 | |||||
![]() | Aavant Research | 6 | 24 Oct 2025 | 7 Jan 2026 | |||||
![]() | Hunan GoodPeptides Biotech Co | 2 | 25 Jul 2025 | 25 Jul 2025 | |||||
![]() | Shanghai JinBei Chemical Technology | 9 | 3 Oct 2025 | 20 Feb 2026 | |||||
![]() | The Naughty Needle | 2 | 12 Dec 2025 | 12 Dec 2025 | |||||
![]() | Verified Peptides | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Nuscience Peptides | 6 | 7 May 2025 | 15 Jan 2026 | |||||
![]() | Paradigm Peptide | 10 | 5 Aug 2025 | 26 Jan 2026 | |||||
![]() | Coastal Peptides | 5 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Polaris Peptides | 15 | 17 Dec 2024 | 19 Jan 2026 | |||||
![]() | NextGen Health | 3 | 11 Jun 2025 | 4 Nov 2025 | |||||
![]() | Pharma Grade Peptides | 2 | 21 May 2025 | 21 May 2025 | |||||
![]() | Xianhong Tong XHT Peptides | 5 | 11 Jun 2025 | 20 Feb 2026 | |||||
![]() | Diju Peptides Wellness and Co | 4 | 25 Jul 2025 | 17 Oct 2025 | |||||
![]() | PeptiAtlas | 4 | 17 Oct 2025 | 13 Dec 2025 | |||||
![]() | Skye Peptides | 11 | 17 Dec 2024 | 18 Feb 2026 | |||||
![]() | Qingdao Sigma Chemical QSC | 10 | 2 Jul 2025 | 20 Feb 2026 | |||||
![]() | PurePeptides | 6 | 27 Feb 2025 | 4 Sep 2025 | |||||
![]() | Pure Rawz | 4 | 7 May 2025 | 21 May 2025 | |||||
![]() | M-Peptides | 9 | 20 Jun 2025 | 7 Jan 2026 | |||||
![]() | Peptide Haven | 2 | 2 Dec 2025 | 2 Dec 2025 | |||||
![]() | Eros Peptides | 3 | 8 Jul 2025 | 3 Oct 2025 | |||||
![]() | Eternal Peptides | 4 | 7 May 2025 | 21 May 2025 | |||||
![]() | Forever Young Pharmacy | 3 | 2 Apr 2025 | 2 Apr 2025 | |||||
![]() | Peptronix Bio PTB | 5 | 25 Jul 2025 | 18 Feb 2026 | |||||
![]() | Amino Lair | 6 | 11 Aug 2025 | 7 Jan 2026 | |||||
![]() | Simple Peptide | 6 | 25 Apr 2025 | 18 Feb 2026 | |||||
![]() | Planet Peptide | 18 | 17 Dec 2024 | 13 Feb 2026 | |||||
![]() | Alpha-Gen | 5 | 24 Apr 2025 | 21 May 2025 | |||||
![]() | Shanghai Wibson Biotechnology WBS | 5 | 9 Jun 2025 | 19 Jan 2026 | |||||
![]() | Shandong Nuoweiou Medical Technology Co | 5 | 6 Aug 2025 | 9 Oct 2025 | |||||
![]() | Shanghai Baoju | 9 | 14 Nov 2025 | 26 Feb 2026 | |||||
![]() | Bio Pepz | 4 | 5 Nov 2025 | 17 Nov 2025 | |||||
![]() | Laicuinuo LCN | 7 | 30 Sep 2025 | 7 Jan 2026 | |||||
![]() | Golden Eagle | 9 | 3 Aug 2025 | 20 Feb 2026 | |||||
![]() | Nantong Guangyuan Chemical GYC | 20 | 3 Oct 2025 | 26 Feb 2026 | |||||
![]() | NextechLabs | 6 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Huayi Biotechnology | 7 | 1 Sep 2025 | 11 Feb 2026 | |||||
![]() | Anlv Biotechnology | 6 | 31 Aug 2025 | 20 Feb 2026 | |||||
![]() | Evolve BioPep | 6 | 2 Jul 2025 | 19 Jan 2026 | |||||
![]() | Hunan Ruiwang Technology Center | 3 | 3 Jun 2025 | 25 Nov 2025 | |||||
![]() | Bfflist AMO | 15 | 11 Jun 2025 | 18 Feb 2026 | |||||
![]() | LN Peptides | 13 | 3 Oct 2025 | 20 Feb 2026 | |||||
![]() | Amino Asylum | 2 | 14 Feb 2025 | 19 Feb 2025 | |||||
![]() | Tydes | 10 | 17 Dec 2024 | 30 Apr 2025 | |||||
![]() | LSPL | 14 | 11 Jun 2025 | 20 Feb 2026 | |||||
![]() | HealthTide Biotech | 6 | 5 Aug 2025 | 26 Feb 2026 | |||||
![]() | Yiwu Aozuo Trading Co | 24 | 9 Jun 2025 | 25 Feb 2026 | |||||
![]() | Zhejiang Yichenkang Biotechnology | 8 | 11 Jun 2025 | 5 Dec 2025 | |||||
![]() | Yabang Peptide | 6 | 14 Oct 2025 | 14 Oct 2025 | |||||
![]() | Haikou Mingheng Technology | 9 | 11 Jun 2025 | 20 Feb 2026 | |||||
![]() | TSC Top Supplements China | 22 | 3 Jun 2025 | 18 Feb 2026 | |||||
![]() | Loti Labs | 10 | 16 Mar 2025 | 7 May 2025 | |||||
![]() | Peptide Partners | 6 | 11 Jun 2025 | 3 Oct 2025 | |||||
![]() | Royal Peptides | 9 | 16 Mar 2025 | 29 Dec 2025 | |||||
![]() | Peptide Crafters | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Shenzhen Jiechuang Trading | 7 | 11 Jun 2025 | 26 Feb 2026 | |||||
![]() | EHZ Peptides | 14 | 25 Jul 2025 | 20 Feb 2026 | |||||
![]() | Uther | 13 | 3 Jul 2025 | 6 Jan 2026 | |||||
![]() | Zztai Peptide | 19 | 9 Jun 2025 | 9 Jan 2026 | |||||
![]() | Bulk Peptide Supply | 5 | 29 Jun 2025 | 18 Sep 2025 | |||||
![]() | HkRoids | 6 | 3 Jul 2025 | 26 Jan 2026 | |||||
![]() | Suaway Lab Research | 5 | 28 Mar 2025 | 24 Jul 2025 | |||||
![]() | Elite Research USA | 4 | 20 Jun 2025 | 5 Aug 2025 | |||||
![]() | Top Peptide | 14 | 5 Aug 2025 | 20 Feb 2026 | |||||
![]() | BeiBangAn | 15 | 5 Dec 2025 | 26 Feb 2026 | |||||
![]() | Xingruida XDR | 18 | 4 Sep 2025 | 18 Feb 2026 | |||||
![]() | Peptide Sciences | 14 | 28 Mar 2025 | 20 Feb 2026 | |||||
![]() | Mix Peptides | 18 | 23 Oct 2025 | 26 Jan 2026 | |||||
![]() | Alimo Peptide | 4 | 11 Jun 2025 | 11 Aug 2025 | |||||
![]() | Quenna PMQ | 8 | 16 Jul 2025 | 18 Feb 2026 | |||||
![]() | Paramount Peptides | 11 | 14 Jan 2025 | 2 Feb 2026 | |||||
![]() | Reta-Peptide | 22 | 20 Jun 2025 | 13 Feb 2026 | |||||
![]() | Shanxi Qianyecao Biotech QYC | 15 | 11 Jun 2025 | 18 Feb 2026 | |||||
![]() | Henan Sahe Peptide | 7 | 3 Oct 2025 | 26 Jan 2026 | |||||
![]() | Hebei Rimao Technology | 15 | 30 Sep 2025 | 26 Feb 2026 | |||||
![]() | Peptide-S | 36 | 9 Jun 2025 | 26 Feb 2026 | |||||
![]() | SRY Labs | 31 | 15 May 2025 | 2 Mar 2026 | |||||
![]() | Heman Peptide HM | 5 | 7 Oct 2025 | 18 Feb 2026 | |||||
![]() | Shandong Aishi Biotechnology | 21 | 6 Oct 2025 | 26 Feb 2026 | |||||
![]() | Shanghai Sigma Audley SSA | 39 | 20 Jun 2025 | 14 Nov 2025 | |||||
![]() | Amino Amigos | 8 | 14 Jan 2025 | 16 Jul 2025 | |||||
![]() | Nexaph | 41 | 2 Jul 2025 | 2 Mar 2026 | |||||
![]() | Qing Li Peptide | 36 | 3 Jul 2025 | 20 Feb 2026 | |||||
![]() | Wuhan Wansheng Biotechnology | 41 | 31 Aug 2025 | 26 Feb 2026 | |||||
![]() | Xian Yihang Technology | 19 | 20 Jun 2025 | 5 Mar 2026 | |||||
![]() | ZhuoYan lab | 18 | 2 Jul 2025 | 29 Jan 2026 | |||||
![]() | Haikou Mingheng Biotechnology | 5 | 18 Sep 2025 | 29 Jan 2026 | |||||
![]() | HXNet | 25 | 9 Jun 2025 | 18 Feb 2026 | |||||
![]() | UWA Elite Peptides | 5 | 5 Aug 2025 | 26 Feb 2026 | |||||
![]() | Peptide Gurus | 6 | 16 Mar 2025 | 25 Mar 2025 | |||||
![]() | Allen Biotechnology Co ABC | 30 | 25 Jul 2025 | 26 Feb 2026 | |||||
![]() | Mai Peptide | 15 | 25 Nov 2025 | 18 Feb 2026 | |||||
![]() | PeptiSlim | 13 | 28 Aug 2025 | 26 Feb 2026 | |||||
![]() | Qingdao Hongshengda Trading | 4 | 29 Jun 2025 | 5 Nov 2025 | |||||
![]() | Shandong Shengyuan Peptide Technology | 15 | 17 Oct 2025 | 25 Feb 2026 | |||||
![]() | Qingdao VitaConin International Trading | 5 | 23 Oct 2025 | 29 Dec 2025 | |||||
![]() | ZZQ Peptides | 7 | 3 Jul 2025 | 18 Feb 2026 | |||||
![]() | Tianjin Finder Chemical TFC | 33 | 11 Jun 2025 | 20 Feb 2026 | |||||
![]() | Deuschem | 4 | 13 Jun 2025 | 5 Aug 2025 | |||||
![]() | HK Peptides | 89 | 11 Jun 2025 | 2 Mar 2026 | |||||
![]() | Shanghai OuDaXin New Material Technology Center | 23 | 3 Jun 2025 | 10 Feb 2026 | |||||
![]() | Tianjin Ruiwang New Material Technology Co | 26 | 21 Aug 2025 | 20 Feb 2026 | |||||
![]() | ZLZ Peptide | 67 | 20 Jun 2025 | 2 Mar 2026 | |||||
![]() | LiliPeptide | 24 | 1 Sep 2025 | 26 Feb 2026 | |||||
![]() | Zenith Jove Peptide ZJ | 17 | 11 Dec 2025 | 26 Feb 2026 | |||||
![]() | Hangzhou Youngpeptide Biotechnology HYB | 8 | 20 Jun 2025 | 29 Dec 2025 | |||||
![]() | Qingdao Saber Technology Pharma QST | 4 | 2 Jul 2025 | 30 Dec 2025 | |||||
![]() | Xingtai Jiachuang Technology | 14 | 8 Jul 2025 | 26 Feb 2026 | |||||
![]() | Oupeptide | 54 | 3 Jun 2025 | 18 Feb 2026 | |||||
![]() | Shenzhen Loga Tech LG LOGA | 7 | 8 Jul 2025 | 26 Jan 2026 | |||||
![]() | Glamgurcraft Innovations Foreign Trade | 1 | 25 Jul 2025 | 25 Jul 2025 | |||||
![]() | Hazel | 1 | 13 Jun 2025 | 13 Jun 2025 | |||||
![]() | AKS Chem | 1 | 20 Jun 2025 | 20 Jun 2025 | |||||
![]() | Chimera Peptides | 1 | 5 Mar 2026 | 5 Mar 2026 | |||||
![]() | Yongkang Nuoao Trading Co | 1 | 11 Jun 2025 | 11 Jun 2025 | |||||
![]() | Richards Biotech Simply Richards | 1 | 17 Jul 2025 | 17 Jul 2025 | |||||
![]() | Hybiopeptides | 1 | 11 Jun 2025 | 11 Jun 2025 | |||||
Most recent Tirzepatide tests
Samples are tested in commercial labs
| Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 2 Mar 2026 | Nexaph | View | 60mg | 69.9mg | 65mg | -7.0% | 99.90% | NXP-2p6001152026-01 | No Label / Red Crimp / Green Cap | Lab E | Public | |
| 2 Mar 2026 | HK Peptides | View | 30mg | (no batch claim) | 24.7mg | -17.7% | 99.71% | T30122025BRI | No Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 2 Mar 2026 | SRY Labs | View | 30mg | (no batch claim) | 32.3mg | +7.7% | 99.90% | (no batch ID) | No Label / Silver Crimp / Black Cap | Lab E | Public | |
| 2 Mar 2026 | HK Peptides | View | 60mg | (no batch claim) | 55.5mg | -7.5% | 99.60% | T60122025BRI | No Label / Silver Crimp / Orange Cap | Lab E | Public | |
| 2 Mar 2026 | ZLZ Peptide | View | 60mg | (no batch claim) | 59.2mg | -1.3% | 99.78% | 11/2025 date | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 26 Feb 2026 | Xingtai Jiachuang Technology | View | 5mg | (no batch claim) | 5.14mg | +2.8% | 99.90% | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 26 Feb 2026 | LiliPeptide | View | 20mg | ⚠️ Sample does not contain Tirzepatide | (no batch ID) | No Label / Green Crimp / Clear Cap | Lab E | Public | ||||
Corrections
- 9 Mar 2026: Orbitrex Peptides
- Sample nwwrwhu: original COA reported purity of 92.83%. Upon vendor objection, lab investigated and found the automated integration routine picked up noise as peaks and erroneously integrated it. Manual revision led to updated calculations for purity and quantity. The lab issued an updated COA. This sample's test score changed from 5.9 to 9.0, and the Finnrick Rating for Orbitrex Tirzepatide changed from B to A.
- 6 Feb 2026: Skye Peptides
- Two samples of Tirzepatide (4t7h769 and 9872swd) were erroneously attributed to Skye Peptides and removed from the database pending an investigation.
- 26 Dec 2025: Quenna PMQ
- Submitter indicated having swapped vendor identification with sample yauaeu5. This should be Quenna PMQ instead of OUPeptide. Evidence under review, ratings might be updated.
- 26 Dec 2025: Oupeptide
- Submitter indicated having swapped vendor identification with sample u4q3pap. This should be OUPeptide instead of Quenna PMQ. Evidence under review, ratings might be updated.
- 12 Dec 2025: Diju Peptides Wellness and Co
- Two samples of Tirzepatide were erroneously entered as from Diju Peptides Wellness, and have been moved to another vendor.
- 29 Aug 2025: Peptide Sciences
- Peptide Sciences have notified Finnrick that they do not distribute 60mg Tirzepatide. The sample submitted in this quantity, tested 17 July, was therefore removed from the site and is no longer part of the Finnrick Rating.
- 17 Apr 2025: NextechLabs
- Lab A test 27 Feb 2025, lab C test 28 Feb 2025, lab B test 30 Mar 2025: updated batch claim quantity, label claim was clear, erroneously listed 10mg.




































